Top 10 Weekend Admission SWITZERLAND
SFV ASDF - www.filmdistribution.ch
Week 18, 2022 Thursday, 05.05.2022 - Sunday, 08.05.2022 | |||||
Deutschschweiz (GS) | Screens | Admission | total Adm to-date (GS) | ||
1 | Doctor Strange In The Multiverse Of Madness | DISNEY | 103 | 52242 | 62943 |
2 | Lost City, The | WB | 56 | 9534 | 49006 |
3 | Fantastic Beasts: The Secrets Of Dumbledore | WB | 62 | 8524 | 158355 |
4 | Downton Abbey: A New Era | UNIVERSAL | 53 | 4066 | 11069 |
5 | Sonic The Hedgehog 2 | WB | 53 | 3716 | 66804 |
6 | Bad Guys, The | UNIVERSAL | 32 | 3566 | 68796 |
7 | Northman, The | UNIVERSAL | 36 | 3045 | 16325 |
8 | Maya The Bee 3: The Golden Orb | DCM FILM | 39 | 1802 | 1802 |
9 | Unbearable Weight Of Massive Talent, The | ELITE | 24 | 1257 | 7952 |
10 | Uncharted | SONY PICTURES | 12 | 1049 | 152454 |
Total Top 10 Weekend Admission - Deutschschweiz (GS) | 88801 | ||||
Suisse Romande (FS) | Screens | Admission | total Adm to-date (FS) | ||
1 | Doctor Strange In The Multiverse Of Madness | DISNEY | 42 | 21445 | 26774 |
2 | Fantastic Beasts: The Secrets Of Dumbledore | WB | 29 | 3681 | 62254 |
3 | Lost City, The | WB | 20 | 2668 | 17992 |
4 | Qu'est-Ce Qu'on A Tous Fait Au Bon Dieu? | JMH | 15 | 2249 | 40014 |
5 | Downton Abbey: A New Era | UNIVERSAL | 22 | 2087 | 7097 |
6 | Bad Guys, The | UNIVERSAL | 69 | 1538 | 22932 |
7 | Sonic The Hedgehog 2 | WB | 19 | 1485 | 37233 |
8 | Ténor | PRAESENS | 13 | 1255 | 1398 |
9 | En Corps | FRENETIC | 10 | 922 | 17831 |
10 | Brigade, La | ELITE | 11 | 542 | 3964 |
Total Top 10 Weekend Admission - Suisse Romande (FS) | 37872 | ||||
Svizzera Italiana (IS) | Screens | Admission | total Adm to-date (IS) | ||
1 | Doctor Strange In The Multiverse Of Madness | DISNEY | 3 | 3176 | 4261 |
2 | Fantastic Beasts: The Secrets Of Dumbledore | WB | 5 | 437 | 6852 |
3 | Bad Guys, The | UNIVERSAL | 2 | 347 | 4989 |
4 | Sonic The Hedgehog 2 | WB | 2 | 269 | 3433 |
5 | Lost City, The | WB | 3 | 204 | 1207 |
6 | Sesso Degli Angeli, Il | MORANDINI | 4 | 169 | 1400 |
7 | Downton Abbey: A New Era | UNIVERSAL | 3 | 141 | 652 |
8 | Chickenhare And The Hamster Of Darkness | ELITE | 2 | 141 | 849 |
9 | Northman, The | UNIVERSAL | 2 | 70 | 669 |
10 | Belfast | UNIVERSAL | 1 | 57 | 880 |
Total Top 10 Weekend Admission - Svizzera Italiana (IS) | 5011 |
Database created by onelook