Statistiken
Startliste
Top 10 Admission
| Week 06, 2026 Thursday, 05.02.2026 - Sunday, 08.02.2026 | |||||
| Deutschschweiz (GS) | Screens | Admission | total Adm to-date (GS) | ||
| 1 | Housemaid, The | ELITE | 67 | 14703 | 78376 |
| 2 | Avatar: Fire And Ash | DISNEY | 91 | 8110 | 382544 |
| 3 | Mein Freund Barry | ELITE | 65 | 7982 | 64818 |
| 4 | Die Drei ??? - Toteninsel | SONY PICTURES | 60 | 7653 | 44454 |
| 5 | Woodwalkers 2 | FILMCOOPI | 47 | 7598 | 26092 |
| 6 | Zootopia 2 | DISNEY | 65 | 6256 | 309447 |
| 7 | Mitmachkino Februar 2026 | DISNEY | 19 | 4255 | 4255 |
| 8 | Hamnet | UNIVERSAL | 34 | 3792 | 19699 |
| 9 | Stray Kids: The Dominate Experience | UNIVERSAL | 29 | 3773 | 3773 |
| 10 | No Other Choice | ELITE | 34 | 3058 | 4593 |
| Total Top 10 Weekend Admission - Deutschschweiz (GS) | 67180 | ||||
| Suisse Romande (FS) | Screens | Admission | total Adm to-date (FS) | ||
| 1 | Marsupilami | PATHE | 39 | 12522 | 16289 |
| 2 | Gourou | PATHE | 24 | 5955 | 15867 |
| 3 | Housemaid, The | ELITE | 20 | 3477 | 102303 |
| 4 | Zootopia 2 | DISNEY | 29 | 2728 | 172522 |
| 5 | Wizard Of The Kremlin, The | PATHE | 19 | 2489 | 13584 |
| 6 | Nuremberg | ELITE | 18 | 2443 | 6237 |
| 7 | Hamnet | UNIVERSAL | 16 | 2317 | 12522 |
| 8 | Avatar: Fire And Ash | DISNEY | 28 | 2253 | 167356 |
| 9 | Mein Freund Barry | ELITE | 15 | 1662 | 15784 |
| 10 | Stray Kids: The Dominate Experience | UNIVERSAL | 11 | 1460 | 1890 |
| Total Top 10 Weekend Admission - Suisse Romande (FS) | 37306 | ||||
| Svizzera Italiana (IS) | Screens | Admission | total Adm to-date (IS) | ||
| 1 | Buen Camino | MORANDINI | 4 | 486 | 33075 |
| 2 | Agata Christian - Delitto Sulle Nevi | MORANDINI | 3 | 447 | 447 |
| 3 | Hamnet | UNIVERSAL | 4 | 394 | 394 |
| 4 | Marty Supreme | ELITE | 4 | 317 | 1843 |
| 5 | Stray Kids: The Dominate Experience | UNIVERSAL | 3 | 312 | 312 |
| 6 | Swiss Sabotage | MORANDINI | 4 | 242 | 13366 |
| 7 | Zootopia 2 | DISNEY | 4 | 222 | 15526 |
| 8 | Housemaid, The | ELITE | 3 | 170 | 2366 |
| 9 | Sentimental Value | FRENETIC | 2 | 163 | 947 |
| 10 | Anaconda | SONY PICTURES | 4 | 146 | 146 |
| Total Top 10 Weekend Admission - Svizzera Italiana (IS) | 2899 | ||||
filmdistribution schweiz • Könizstrasse 161 • 3097 Liebefeld bei Bern • +41 31 387 37 30 • info@filmdistribution.ch